Skip to contents


This is a test

a test I say

Define the following global variables to be called by parameter functions

run_count <- 10000
scenario_start <- 2025
intv_years <- 10 # The number of years the intervention will be implemented
intv_lifetime <- 15 # The number of years the intervention generates benefits, generally the expected lifetime of equipment
scenario_end  <- scenario_start + intv_years + intv_lifetime - 2
scenario_years <- scenario_end - scenario_start + 1
output_headers <- scenario_start:scenario_end

An emission factor library is generated


my_efl <- co2e_efl("ar6")

print(head(my_efl))
#> Key: <ef_source>
#>                                        ef_source ef_publishdate  year supplier
#>                                           <char>         <Date> <num>   <char>
#> 1: EPA CCCL Emission Factors for GHG Inventories     2024-06-05  2023         
#> 2: EPA CCCL Emission Factors for GHG Inventories     2024-06-05  2023         
#> 3: EPA CCCL Emission Factors for GHG Inventories     2024-06-05  2023         
#> 4: EPA CCCL Emission Factors for GHG Inventories     2024-06-05  2023         
#> 5: EPA CCCL Emission Factors for GHG Inventories     2024-06-05  2023         
#> 6: EPA CCCL Emission Factors for GHG Inventories     2024-06-05  2023         
#>               service_type      unit emission_category service_subcategory1
#>                     <char>    <char>            <char>               <char>
#> 1: agricultural byproducts short ton        stationary                     
#> 2:              anthracite short ton        stationary                     
#> 3:    asphalt and road oil    gallon        stationary                     
#> 4:       aviation gasoline    gallon            mobile                     
#> 5:       aviation gasoline    gallon        stationary                     
#> 6:                 bagasse     mmbtu        stationary                     
#>    service_subcategory2 emission_scope country subregion co2_kgperunit
#>                  <char>         <char>  <char>    <char>         <num>
#> 1:                             scope 1  global                  975.00
#> 2:                             scope 1  global                 2602.00
#> 3:                             scope 1  global                   11.91
#> 4:                             scope 1  global                    8.31
#> 5:                             scope 1  global                    8.31
#> 6:                             scope 1  global                   95.50
#>    ch4_kgperunit n2o_kgperunit otherghgs_kgco2eperunit gwps_ar co2_gwp ch4_gwp
#>            <num>         <num>                   <num>  <char>   <num>   <num>
#> 1:       0.26400       0.03500                       0     ar6       1    29.8
#> 2:       0.27600       0.04000                       0     ar6       1    29.8
#> 3:       0.00047       0.00009                       0     ar6       1    29.8
#> 4:       0.00036       0.00007                       0     ar6       1    29.8
#> 5:       0.00036       0.00007                       0     ar6       1    29.8
#> 6:       0.00190       0.00042                       0     ar6       1    29.8
#>    n2o_gwp kgco2e_perunit
#>      <num>          <num>
#> 1:     273     992.422200
#> 2:     273    2621.144800
#> 3:     273      11.948576
#> 4:     273       8.339838
#> 5:     273       8.339838
#> 6:     273      95.671280

Let’s take a look at a kable table

ef_source ef_publishdate year supplier service_type unit emission_category service_subcategory1 service_subcategory2 emission_scope country subregion co2_kgperunit ch4_kgperunit n2o_kgperunit otherghgs_kgco2eperunit gwps_ar co2_gwp ch4_gwp n2o_gwp kgco2e_perunit
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 agricultural byproducts short ton stationary scope 1 global 975.0000000 0.2640000 3.50e-02 0 ar6 1 29.8 273 992.4222000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 anthracite short ton stationary scope 1 global 2602.0000000 0.2760000 4.00e-02 0 ar6 1 29.8 273 2621.1448000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 asphalt and road oil gallon stationary scope 1 global 11.9100000 0.0004700 9.00e-05 0 ar6 1 29.8 273 11.9485760
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 aviation gasoline gallon mobile scope 1 global 8.3100000 0.0003600 7.00e-05 0 ar6 1 29.8 273 8.3398380
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 aviation gasoline gallon stationary scope 1 global 8.3100000 0.0003600 7.00e-05 0 ar6 1 29.8 273 8.3398380
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 bagasse mmbtu stationary scope 1 global 95.5000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 95.6712800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 bamboo mmbtu stationary scope 1 global 93.7000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 93.8712800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 biodiesel (100%) gallon mobile scope 1 global 9.4500000 0.0001400 1.00e-05 0 ar6 1 29.8 273 9.4569020
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 biodiesel (100%) gallon stationary scope 1 global 9.4500000 0.0001400 1.00e-05 0 ar6 1 29.8 273 9.4569020
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 bituminous short ton stationary scope 1 global 2325.0000000 0.2740000 4.00e-02 0 ar6 1 29.8 273 2344.0852000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 blast furnace gas scf stationary scope 1 global 0.0252400 0.0000000 0.00e+00 0 ar6 1 29.8 273 0.0252425
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 business travel vehicle mile mobile light duty truck scope 1 global 0.4054557 0.0000111 9.80e-06 0 ar6 1 29.8 273 0.4084680
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 business travel vehicle mile mobile medium and heavy duty truck scope 1 global 1.3597866 0.0000119 3.77e-05 0 ar6 1 29.8 273 1.3704468
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 business travel vehicle mile mobile passenger car scope 1 global 0.3061310 0.0000090 6.00e-06 0 ar6 1 29.8 273 0.3080405
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 butane gallon stationary scope 1 global 6.6700000 0.0003100 6.00e-05 0 ar6 1 29.8 273 6.6956180
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 butylene gallon stationary scope 1 global 7.2200000 0.0003200 6.00e-05 0 ar6 1 29.8 273 7.2459160
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 coal coke short ton stationary scope 1 global 2819.0000000 0.2730000 4.00e-02 0 ar6 1 29.8 273 2838.0554000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 coke oven gas scf stationary scope 1 global 0.0280600 0.0000003 1.00e-07 0 ar6 1 29.8 273 0.0280850
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 compressed natural gas (cng) scf mobile scope 1 global 0.0544400 0.0000000 0.00e+00 0 ar6 1 29.8 273 0.0544400
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 crude oil gallon stationary scope 1 global 10.2900000 0.0004100 8.00e-05 0 ar6 1 29.8 273 10.3240580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 diesel fuel gallon mobile scope 1 global 10.2100000 0.0004100 8.00e-05 0 ar6 1 29.8 273 10.2440580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 distillate fuel oil no. 1 gallon stationary scope 1 global 10.1800000 0.0004200 8.00e-05 0 ar6 1 29.8 273 10.2143560
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 distillate fuel oil no. 2 gallon stationary scope 1 global 10.2100000 0.0004100 8.00e-05 0 ar6 1 29.8 273 10.2440580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 distillate fuel oil no. 4 gallon stationary scope 1 global 10.9600000 0.0004400 9.00e-05 0 ar6 1 29.8 273 10.9976820
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 employee commuting vehicle mile mobile light duty truck scope 1 global 0.4054557 0.0000111 9.80e-06 0 ar6 1 29.8 273 0.4084680
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 employee commuting vehicle mile mobile medium and heavy duty truck scope 1 global 1.3597866 0.0000119 3.77e-05 0 ar6 1 29.8 273 1.3704468
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 employee commuting vehicle mile mobile passenger car scope 1 global 0.3061310 0.0000090 6.00e-06 0 ar6 1 29.8 273 0.3080405
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 ethane gallon stationary scope 1 global 4.0500000 0.0002000 4.00e-05 0 ar6 1 29.8 273 4.0668800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 ethanol (100%) gallon mobile scope 1 global 5.7500000 0.0000900 1.00e-05 0 ar6 1 29.8 273 5.7554120
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 ethanol (100%) gallon stationary scope 1 global 5.7500000 0.0000900 1.00e-05 0 ar6 1 29.8 273 5.7554120
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 ethylene gallon stationary scope 1 global 3.8300000 0.0001700 3.00e-05 0 ar6 1 29.8 273 3.8432560
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 fuel gas scf stationary scope 1 global 0.0818900 0.0000042 8.00e-07 0 ar6 1 29.8 273 0.0822415
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 heavy gas oils gallon stationary scope 1 global 11.0900000 0.0004400 9.00e-05 0 ar6 1 29.8 273 11.1276820
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 isobutane gallon stationary scope 1 global 6.4300000 0.0003000 6.00e-05 0 ar6 1 29.8 273 6.4553200
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 isobutylene gallon stationary scope 1 global 7.0900000 0.0003100 6.00e-05 0 ar6 1 29.8 273 7.1156180
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 kerosene gallon stationary scope 1 global 10.1500000 0.0004100 8.00e-05 0 ar6 1 29.8 273 10.1840580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 kerosene-type jet fuel gallon mobile scope 1 global 9.7500000 0.0004100 8.00e-05 0 ar6 1 29.8 273 9.7840580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 kerosene-type jet fuel gallon stationary scope 1 global 9.7500000 0.0004100 8.00e-05 0 ar6 1 29.8 273 9.7840580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 landfill gas scf stationary scope 1 global 0.0252540 0.0000016 3.00e-07 0 ar6 1 29.8 273 0.0253838
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 lignite short ton stationary scope 1 global 1389.0000000 0.1560000 2.30e-02 0 ar6 1 29.8 273 1399.9278000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 liquefied natural gas (lng) gallon mobile scope 1 global 4.5000000 0.0000000 0.00e+00 0 ar6 1 29.8 273 4.5000000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 liquefied petroleum gases (lpg) gallon mobile scope 1 global 5.6800000 0.0002800 6.00e-05 0 ar6 1 29.8 273 5.7047240
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 liquefied petroleum gases (lpg) gallon stationary scope 1 global 5.6800000 0.0002800 6.00e-05 0 ar6 1 29.8 273 5.7047240
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 lubricants gallon stationary scope 1 global 10.6900000 0.0004300 9.00e-05 0 ar6 1 29.8 273 10.7273840
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 mixed coal (commercial sector) short ton stationary scope 1 global 2016.0000000 0.2350000 3.40e-02 0 ar6 1 29.8 273 2032.2850000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 mixed coal (electric power sector) short ton stationary scope 1 global 1885.0000000 0.2170000 3.20e-02 0 ar6 1 29.8 273 1900.2026000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 mixed coal (industrial coking) short ton stationary scope 1 global 2468.0000000 0.2890000 4.20e-02 0 ar6 1 29.8 273 2488.0782000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 mixed coal (industrial sector) short ton stationary scope 1 global 2116.0000000 0.2460000 3.60e-02 0 ar6 1 29.8 273 2133.1588000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 motor gasoline gallon mobile scope 1 global 8.7800000 0.0003800 8.00e-05 0 ar6 1 29.8 273 8.8131640
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 motor gasoline gallon stationary scope 1 global 8.7800000 0.0003800 8.00e-05 0 ar6 1 29.8 273 8.8131640
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 municipal solid waste short ton stationary scope 1 global 902.0000000 0.3180000 4.20e-02 0 ar6 1 29.8 273 922.9424000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 naphtha (<401 deg f) gallon stationary scope 1 global 8.5000000 0.0003800 8.00e-05 0 ar6 1 29.8 273 8.5331640
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 natural gas mmbtu stationary scope 1 global 53.0600000 0.0010000 1.00e-04 0 ar6 1 29.8 273 53.1171000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 natural gas scf stationary scope 1 global 0.0544400 0.0000010 1.00e-07 0 ar6 1 29.8 273 0.0544980
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 natural gas therm stationary scope 1 global 5.3060000 0.0001000 1.00e-05 0 ar6 1 29.8 273 5.3117100
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 natural gasoline gallon stationary scope 1 global 7.3600000 0.0003300 7.00e-05 0 ar6 1 29.8 273 7.3889440
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 north american hardwood mmbtu stationary scope 1 global 93.7000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 93.8712800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 north american softwood mmbtu stationary scope 1 global 94.4000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 94.5712800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 other biomass gases scf stationary scope 1 global 0.0341060 0.0000021 4.00e-07 0 ar6 1 29.8 273 0.0342812
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 other oil (>401 deg f) gallon stationary scope 1 global 10.5900000 0.0004200 8.00e-05 0 ar6 1 29.8 273 10.6243560
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 peat short ton stationary scope 1 global 895.0000000 0.2560000 3.40e-02 0 ar6 1 29.8 273 911.9108000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 pentanes plus gallon stationary scope 1 global 7.7000000 0.0003300 7.00e-05 0 ar6 1 29.8 273 7.7289440
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 petrochemical feedstocks gallon stationary scope 1 global 8.8800000 0.0003800 8.00e-05 0 ar6 1 29.8 273 8.9131640
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 petroleum coke (solid) short ton stationary scope 1 global 3072.0000000 0.9600000 1.26e-01 0 ar6 1 29.8 273 3135.0060000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 plastics short ton stationary scope 1 global 2850.0000000 1.2160000 1.60e-01 0 ar6 1 29.8 273 2929.9168000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 propane gallon stationary scope 1 global 5.7200000 0.0002700 5.00e-05 0 ar6 1 29.8 273 5.7416960
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 propane gas scf stationary scope 1 global 0.1546300 0.0000075 1.50e-06 0 ar6 1 29.8 273 0.1552672
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 propylene gallon stationary scope 1 global 6.1700000 0.0002700 5.00e-05 0 ar6 1 29.8 273 6.1916960
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 rendered animal fat gallon stationary scope 1 global 8.8800000 0.0001400 1.00e-05 0 ar6 1 29.8 273 8.8869020
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 residual fuel oil gallon mobile scope 1 global 11.2700000 0.0004500 9.00e-05 0 ar6 1 29.8 273 11.3079800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 residual fuel oil no. 5 gallon stationary scope 1 global 10.2100000 0.0004200 8.00e-05 0 ar6 1 29.8 273 10.2443560
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 residual fuel oil no. 6 gallon stationary scope 1 global 11.2700000 0.0004500 9.00e-05 0 ar6 1 29.8 273 11.3079800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 solid byproducts short ton stationary scope 1 global 1096.0000000 0.3320000 4.40e-02 0 ar6 1 29.8 273 1117.9056000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 special naphtha gallon stationary scope 1 global 9.0400000 0.0003800 8.00e-05 0 ar6 1 29.8 273 9.0731640
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 steam kbtu indirect energy scope 2 global 0.0663300 0.0000013 1.00e-07 0 ar6 1 29.8 273 0.0664014
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 steam mmbtu indirect energy scope 2 global 66.3300000 0.0012500 1.25e-04 0 ar6 1 29.8 273 66.4013750
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 steam therm indirect energy scope 2 global 6.6330000 0.0001250 1.25e-05 0 ar6 1 29.8 273 6.6401375
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 straw mmbtu stationary scope 1 global 95.1000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 95.2712800
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 sub-bituminous short ton stationary scope 1 global 1676.0000000 0.1900000 2.80e-02 0 ar6 1 29.8 273 1689.3060000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 tires short ton stationary scope 1 global 2407.0000000 0.8960000 1.18e-01 0 ar6 1 29.8 273 2465.9148000
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 unfinished oils gallon stationary scope 1 global 10.3600000 0.0004200 8.00e-05 0 ar6 1 29.8 273 10.3943560
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 upstream t&d vehicle mile mobile light duty truck scope 1 global 0.4054557 0.0000111 9.80e-06 0 ar6 1 29.8 273 0.4084680
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 upstream t&d vehicle mile mobile medium and heavy duty truck scope 1 global 1.3597866 0.0000119 3.77e-05 0 ar6 1 29.8 273 1.3704468
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 upstream t&d vehicle mile mobile passenger car scope 1 global 0.3061310 0.0000090 6.00e-06 0 ar6 1 29.8 273 0.3080405
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 used oil gallon stationary scope 1 global 10.2100000 0.0004100 8.00e-05 0 ar6 1 29.8 273 10.2440580
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 vegetable oil gallon stationary scope 1 global 9.7900000 0.0001300 1.00e-05 0 ar6 1 29.8 273 9.7966040
EPA CCCL Emission Factors for GHG Inventories 2024-06-05 2023 wood and wood residuals short ton stationary scope 1 global 1640.0000000 0.1260000 6.30e-02 0 ar6 1 29.8 273 1660.9538000
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 agricultural byproducts short ton stationary scope 1 global 975.0000000 0.2640000 3.50e-02 0 ar6 1 29.8 273 992.4222000
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 anthracite short ton stationary scope 1 global 2602.0000000 0.2760000 4.00e-02 0 ar6 1 29.8 273 2621.1448000
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 asphalt and road oil gallon stationary scope 1 global 11.9100000 0.0004700 9.00e-05 0 ar6 1 29.8 273 11.9485760
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 aviation gasoline gallon mobile scope 1 global 8.3100000 0.0003600 7.00e-05 0 ar6 1 29.8 273 8.3398380
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 aviation gasoline gallon stationary scope 1 global 8.3100000 0.0003600 7.00e-05 0 ar6 1 29.8 273 8.3398380
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 bagasse mmbtu stationary scope 1 global 95.5000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 95.6712800
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 bamboo mmbtu stationary scope 1 global 93.7000000 0.0019000 4.20e-04 0 ar6 1 29.8 273 93.8712800
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 biodiesel (100%) gallon mobile scope 1 global 9.4500000 0.0001400 1.00e-05 0 ar6 1 29.8 273 9.4569020
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 biodiesel (100%) gallon stationary scope 1 global 9.4500000 0.0001400 1.00e-05 0 ar6 1 29.8 273 9.4569020
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 bituminous short ton stationary scope 1 global 2325.0000000 0.2740000 4.00e-02 0 ar6 1 29.8 273 2344.0852000
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 blast furnace gas scf stationary scope 1 global 0.0252400 0.0000000 0.00e+00 0 ar6 1 29.8 273 0.0252425
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 business travel vehicle mile mobile light duty truck scope 1 global 0.3940000 0.0000109 8.80e-06 0 ar6 1 29.8 273 0.3967272
EPA CCCL Emission Factors for GHG Inventories 2025-01-15 2024 business travel vehicle mile mobile medium and heavy duty truck scope 1 global 1.2980000 0.0000115 3.76e-05 0 ar6 1 29.8 273 1.3086075